Output
Weigh hoppers of "Norma-S" product line
intended for packing of the bulk products in the sacks of open type.
| Workpiece type | Dosage range,kg | Capability, dose/hour | Portion inaccuracy, % | 
| Norma-S | 5 - 50 | 500 | ± 0.1 | 
| Norma-SR | 2 - 50 | 270 | ±0.1 | 
| Norma-SB | 5 - 50 | 240 | ±0.2 | 
| Norma-SL* | 5 - 50 | 600 | ± 0.5 | 
| *main purpose-salt packing | |||
Hopper scales of "Norma-T" product line
intended for weighing of the bulk material.
| Workpiece type | Hopper's useful capacity, l | Capability, tn/hour | Weighting inaccuracy, % | 
| Norma-TM | 15 | 12 | 0.1 | 
| Norma-T | 85 | 40 | 0.1 | 
| Norma-TS | 120 | 50 | 0.1 | 
| Norma-TN | 80 | 70 | 0.1 | 
| Norma-TN1 | 150 | 130 | 0.1 | 
| Norma-TN2 | 320 | 210 | 0.1 | 
| Norma-TN3 | 90 | 80 | 0.1 | 
| Norma-TN5 | 1000 | 500 | 0.2 | 
| Norma-ТB* | 450 | 250 | 0.1 | 
| *main purpose-beetroot weighting | |||
Weigh hoppers "Norma-TG"
intended for liquid products weighing.
| Workpiece type | Hopper's useful capacity, l | Capability, tn/hour | Inaccuracy, % | |
| Norma-ТG | 600 | 30 | 0.1 | |
| Norma-ТGM | 300 | 9 | 0.1 | |
Belt scale"Norma-TK"
intended for bulk stock weighing on the transporter.
| Workpiece type | Band's momentum, m/sec no more than | Capability, tn/hour | Inaccuracy, % | 
| Norma-TK | 5 | 540 | 1 | 
Batcher of soft containers (big-bags) filling "Norma-SMK"
| Maximum capacity, tn/hour | Dose, kg | Deviation from the given dose, no more than | |
| Norma-SMK | 60 | 100-1500 | 0,1% | 
| Norma-SMK2 | 25 | 100-1500 | 0,1% | 
Conveyor counter "Norma-ST" 
intended for counting sacks, plenums, pouches or other on the conveyor.
| Workpiece type | Conveyor tape's width, mm | Band's momentum, m/sec no more than | Weight of the object of counting,kg no less than | 
| Norma-ST | 800/500 | 2 | 5 | 
| Workpiece type | Capability, pcs/hour, up to | Speed of the belt movement, m/sec | Mass, no more, kg | 
| Norma-LZK | 500 | 0,12 | 300 | 














